| ANNEX XI: Budget in UNEP format for 2001-2005 | ||||||||
| 10 | PROJECT PERSONNEL COMPONENT | 2001 | 2002 | 2003 | 2004 | 2005 | Total | |
| 1100 | Personnel | |||||||
| 1101 | Technical Coordinator Argentina @ US$5,000/m | 40,000 | 60,000 | 60,000 | 60,000 | 0 | 220,000 | |
| 1102 | Technical Coordinator Bolivia @US$ 3,500/m | 28,000 | 42,000 | 42,000 | 42,000 | 35,000 | 189,000 | |
| 1103 | Technical support for Argentina [for a natural science or environmental specialist @US$5,000/m] | 30,000 | 30,000 | 0 | 0 | 60,000 | ||
| 1104 | Secretarial support for Bolivia (52p/m @US$500) | 4,000 | 6,000 | 6,000 | 6,000 | 4,000 | 26,000 | |
| 1199 | Total | 102,000 | 138,000 | 108,000 | 108,000 | 39,000 | 495,000 | |
| 0 | ||||||||
| 1200 | Consultants | 0 | ||||||
| 1201 | External consultants (15 p/m @US$6,300/m) | 65,000 | 29,500 | 0 | 0 | 0 | 94,500 | |
| 1202 | Local Consultants (47.5 p/m @US$4,500 for Arg. + 70 p/m@US$3,500 for Bol.) | 180,000 | 102,000 | 92,500 | 60,000 | 25,000 | 459,500 | |
| 1299 | Total | 245,000 | 131,500 | 92,500 | 60,000 | 25,000 | 554,000 | |
| 1300 | Administrative Support | |||||||
| 1301 | Direct Support Cost OAS | 71,795 | 143,590 | 143,590 | 143,590 | 143,590 | 646,155 | |
| 1399 | Total | 71,795 | 143,590 | 143,590 | 143,590 | 143,590 | 646,155 | |
| 1600 | Travel | |||||||
| 1601 | Technical Unit travel (2 intl. trips X US$2,250 X 6 pers/yr + 6 local trips X US$600 X 5 persons/yr ) | 45,300 | 45,900 | 45,900 | 45,900 | 7,300 | 190,300 | |
| 1699 | Total | 45,300 | 45,900 | 45,900 | 45,900 | 7,300 | 190,300 | |
| 1999 | COMPONENT TOTAL | 464,095 | 458,990 | 389,990 | 357,490 | 214,890 | 1,885,455 | |
| 20 | SUB-CONTRACT COMPONENT | |||||||
| 2200 | Institutional development and strengthening of the Binational Commission for the integrated management of the Basin | 308,590 | 61,000 | 0 | 0 | 0 | 369,590 | |
| 2201 | Institutional development for the integrated management of the Basin at the inter-jurisdictional level in Argentina | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2202 | Institutional strengthening and capacity building for governmental and civil society organizations | 269,450 | 376,000 | 0 | 0 | 0 | 645,450 | |
| 2203 | Development and harmonization of political and legal frameworks for sustainable management of water resources in the Basin | 297,500 | 10,000 | 0 | 0 | 0 | 307,500 | |
| 2204 | Environmental zoning and land-use regulation | 418,800 | 0 | 0 | 0 | 0 | 418,800 | |
| 2205 | Strengthening and developing economic instruments to promote sustainable use of water | 0 | 0 | 64,500 | 0 | 0 | 64,500 | |
| 2206 | Development of strategies for incorporating environmental and social costs into project management and decision-making | 0 | 91,640 | 0 | 0 | 0 | 91,640 | |
| 2207 | Sediment control in Tolomosa River Basin | 29,000 | 471,000 | 0 | 0 | 0 | 500,000 | |
| 2208 | Integrated management of natural resources of Santa Ana River Basin | 24,000 | 376,000 | 0 | 0 | 0 | 400,000 | |
| 2209 | Integrated management of the Iruya River Basin | 0 | 277,400 | 0 | 0 | 0 | 277,400 | |
| 2210 | Management of the Grande River Basin: mapping of the Huasamayo River subbasin | 150,000 | 0 | 0 | 0 | 0 | 150,000 | |
| 2211 | Introducing alternative forms of ecotourism in piedmont transition forests in the vicinity of the El Rey and Calilegua national parks | 200,000 | 0 | 0 | 0 | 0 | 200,000 | |
| 2212 | Carbon fixation in the Yungas | 0 | 40,000 | 360,000 | 0 | 0 | 400,000 | |
| 2213 | Biodiversity study | 0 | 150,000 | 0 | 0 | 0 | 150,000 | |
| 2214 | Implementation of the Baritú-Tariquia-Calilegua biological corridor | 100,000 | 300,000 | 0 | 0 | 0 | 400,000 | |
| 2215 | Zoning and management plan for the Sama and Tariquia Reserves | 0 | 100,000 | 0 | 0 | 0 | 100,000 | |
| 2216 | Evaluation of sub-Andean rangelands | 0 | 0 | 45,000 | 0 | 0 | 45,000 | |
| 2217 | Zoning for the future Teuco National Park | 24,000 | 0 | 0 | 0 | 0 | 24,000 | |
| 2218 | Environmental clean-up of the Guadalquivir River | 150,000 | 0 | 0 | 0 | 0 | 150,000 | |
| 2219 | Environmental cleanup study for watercourses in the Bermejo Triangle | 0 | 0 | 45,000 | 0 | 0 | 45,000 | |
| 2220 | Program for Integrated Management of Water Resources and Sustainable Development in the Bermejo River Basin | 48,516 | 70,000 | 0 | 0 | 0 | 118,516 | |
| 2221 | Sustainable management alternatives for natural resources in the humid and subhumid Chaco | 0 | 606,000 | 0 | 0 | 0 | 606,000 | |
| 2222 | Productive diversification under conditions of sustainability in the Yungas | 0 | 240,000 | 0 | 0 | 0 | 240,000 | |
| 2223 | Implementation of water and natural resource management practices consistent with traditional practices in the basin | 0 | 164,220 | 0 | 0 | 0 | 164,220 | |
| 2224 | Sustainable rural development in indigenous and native communities | 0 | 30,000 | 0 | 0 | 0 | 30,000 | |
| 2225 | Systematization of irrigated areas of the San Jacinto project | 0 | 160,000 | 0 | 0 | 0 | 160,000 | |
| 2226 | Securing of financial resources for the Bermejo River Basin | 300,000 | 0 | 0 | 0 | 0 | 300,000 | |
| 2227 | Promotion of environmental education activities in the basin | 309,000 | 200,000 | 0 | 0 | 0 | 509,000 | |
| 2228 | Public participation program | 224,780 | 36,000 | 19,000 | 19,000 | 8,500 | 307,280 | |
| 2229 | Access to information in support of public participation | 0 | 0 | 63,000 | 0 | 0 | 63,000 | |
| 2230 | Developing networks and mechanisms of articulation among the various economic sectors and jurisdictional authorities in the basin | 110,480 | 5,000 | 0 | 0 | 0 | 115,480 | |
| 2231 | Developing and implementing an environmental information and monitoring system for the Bermejo River basin | 624,900 | 140,000 | 0 | 0 | 0 | 764,900 | |
| 2232 | Definition and adoption of IW indicators | 46,000 | 100,000 | 54,000 | 0 | 0 | 200,000 | |
| 2233 | Dissemination and replication of the Bermejo project into the broader context of the Plata Basin | 350,000 | 350,000 | 0 | 0 | 0 | 700,000 | |
| 2299 | Total | 3,985,016 | 4,354,260 | 650,500 | 19,000 | 8,500 | 9,017,276 | |
| 2999 | COMPONENT TOTAL | 3,985,016 | 4,354,260 | 650,500 | 19,000 | 8,500 | 9,017,276 | |
| 40 | EQUIPMENT AND PREMISES | |||||||
| 4100 | Non-Expendable Equipment | |||||||
| 4101 | Office equipment [computers,printers - list to be approved at SC1] | 34,691 | 32,764 | 24,000 | 0 | 0 | 91,455 | |
| 4199 | Total | 34,691 | 32,764 | 24,000 | 0 | 0 | 91,455 | |
| 4999 | COMPONENT TOTAL | 34,691 | 32,764 | 24,000 | 0 | 0 | 91,455 | |
| 50 | MISCELLANEOUS COMPONENT | |||||||
| 5200 | Reporting costs | |||||||
| 5220 | Translation @130/1000 words | 1,250 | 1,250 | 2,500 | ||||
| 5221 | Photocopying and publications | 15,857 | 8,179 | 8,178 | 2,140 | 5,000 | 39,354 | |
| 5299 | Total | 15,857 | 9,429 | 9,428 | 2,140 | 5,000 | 41,854 | |
| 5300 | Sundry | |||||||
| 5301 | Communication costs (telephone, FAX, postage) | 1,120 | 1,680 | 1,680 | 1,680 | 1,400 | 7,560 | |
| 5399 | Total | 1,120 | 1,680 | 1,680 | 1,680 | 1,400 | 7,560 | |
| 5999 | COMPONENT TOTAL | 16,977 | 11,109 | 11,108 | 3,820 | 6,400 | 49,414 | |
| GRAND TOTAL | 4,500,779 | 4,857,123 | 1,075,598 | 380,310 | 229,790 | 11,043,600 | ||
| * The Breakdown under budget lines 1101 & 1103 and under BL 1201 will be further discussed and approved at the first Steering Committee meeting. Disbursement of | ||||||||
| funds will be subject to SC decisions | ||||||||
| ** A complete list of equipment will be submitted by the respective countries to the First Steering Committee meeting for discussion and endorsement. No equipment will be | ||||||||
| purchased until such time that a final approved list is submitted to UNEP. |