| BOBLME: Supplementary budget | ||||||||||
| Supplementary | Cost Sharing | |||||||||
| Activity/Resource | Budget, Total | GEF | Gov'ts | FAO | Other | SIDA | NOAA | |||
| Workshops and Meetings | ||||||||||
| 8 National Workshops | 102,000 | 62,000 | 40,000 | 1) | ||||||
| Preparatory Meeting | 55,000 | 50,000 | 5,000 | 1) | ||||||
| Second Regional Workshop | 114,000 | 79,000 | 5,000 | 1) | 15,000 | 1) | 15,000 | 1) | ||
| Studies | ||||||||||
| 8 National Reports | 15,000 | 10,000 | 1) | 5,000 | ||||||
| 6 Regional Thematic Reports | 20,000 | 10,000 | 10,000 | |||||||
| Design of Project Demonstration Activities | 170,000 | 20,000 | 150,000 | 1) | ||||||
| Preparation of Full Scale Project Brief | ||||||||||
| Consultants, inclusive travel and DSA | 90,000 | 90,000 | ||||||||
| Management and Coordination | ||||||||||
| Regional Coordinator | 131,000 | 19,700 | 51,300 | 60,000 | 2) | |||||
| Scientific and technical review of reports | 105,000 | 40,000 | 30,000 | 1) | 35,000 | 1) | ||||
| FAO Technical and Operational Support | 41,300 | 34,800 | 6,500 | 2) | ||||||
| STAP review | 2,000 | 2,000 | ||||||||
| General Operating Expenses | 12,500 | 2,500 | 10,000 | 1) | ||||||
| 857,800 | 350,000 | 70,000 | 75,000 | 51,300 | 111,500 | 200,000 | ||||
| 1) In kind contribution | ||||||||||
| 2) exchange rate used: 1US$ = 7.50 Swkr |