Overview

Sheet1
Sheet2
Sheet3
Sheet5
Sheet6
Sheet7
Sheet8
Sheet9
Sheet11
Sheet12
Sheet13
Sheet14
Sheet15
Sheet16
Sheet17
Sheet18
Sheet19
Sheet20
Sheet21
Sheet22
Sheet23
Sheet28
Sheet29
Sheet30
Sheet4
Sheet10


Sheet 1: Sheet1



GRAPHIC OF VES No.1


Site: "Wetland restoration of Bruchlen/Kalimok Marshes"

















































Measured values

Calculated values for the specific el. resistance of the





AB/2 [м] R k /ом.м/
layers r , their power М and depth Н to the bottom





1 134
of the layer





1.5 69







2 49
Layer #1

Layer #4


2.5 35
r /ом.м/ 235
r /ом.м/ 1100

3.2 28.7
М /м/ 0.5




4 23.2
Н /м/ 0.5




5 21.2
Layer #2





6.5 19.6
r /ом.м/ 32.5




8 19.5
М /м/ 1.2




10 19.5
Н /м/ 1.7

RMS 2,6%

12.5 20.8
Layer #3





15 21.4
r /ом.м/ 16.9
Date of measuring: 10.07.2003


20 25.6
М /м/ 13




25 31.1
Н /м/ 14.7
Measured by:

32 39.1



Eng. L. Lyubomirov


40 47







Sheet 2: Sheet2



GRAPHIC OF VES No.2


Site: "Wetland restoration of Bruchlen/Kalimok Marshes"

















































Measured values

Calculated values for the specific el. resistance of the





AB/2 [м] R k /ом.м/
layers r , their power М and depth Н to the bottom





1 22.7
of the layer





1.5 21.6







2 22.6
Layer #1

Layer #3


2.5 23.6
r /ом.м/ 20.2
r /ом.м/ 91.5

3.2 25.3
М /м/ 2.1




4 27.1
Н /м/ 2.1




5 28.9
Layer #2





6.5 31
r /ом.м/ 38.8




8 33.4
М /м/ 16.2




10 35.6
Н /м/ 18.3

RMS 1,54%

12.5 37.5







15 39



Date of measuring: 10.07.2003


20 41.2







25 44



Measured by:

32 48



Eng. L. Lyubomirov


40 50.1







Sheet 3: Sheet3



GRAPHIC OF VES No.3


Site: "Wetland restoration of Bruchlen/Kalimok Marshes"

















































Measured values

Calculated values for the specific el. resistance of the





AB/2 [м] R k /ом.м/
layers r , their power М and depth Н to the bottom





1 51.2
of the layer





1.5 38.1







2 30.2
Layer #1

Layer #3


2.5 24.6
r /ом.м/ 55.8
r /ом.м/ 1200

3.2 22.2
М /м/ 0.7




4 21.3
Н /м/ 0.7




5 23.2
Layer #2





6.5 26.2
r /ом.м/ 14.8




8 30
М /м/ 4.6




10 37.1
Н /м/ 5.3

RMS 1,98%

12.5 44.3







15 52.1



Date of measuring: 10.07.2003


20 66.5







25 83



Measured by:

32 100



Eng. L. Lyubomirov


40 118







Sheet 4: Sheet5



Dynamic penetration No.1


Light type, weight 8 kg from 57.5 cm with a cone F 20 mm










Site: "Wetland restoration of Bruchlen/Kalimok Marshes"






nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
2 -0.1 0.22 0.00 0.00
3 -0.2 0.83 0.51 0.00
3 -0.3 0.83 0.51 0.00
4 -0.4 1.44 1.49 1.86
6 -0.5 2.65 3.43 6.79
4 -0.6 1.44 1.49 1.86
4 -0.7 1.44 1.49 1.86
4 -0.8 1.44 1.49 1.86
3 -0.9 0.83 0.51 0.00
3 -1 0.83 0.51 0.00
4 -1.1 1.44 1.49 1.86
5 -1.2 2.05 2.46 4.33
4 -1.3 1.44 1.49 1.86
3 -1.4 0.83 0.51 0.00
2 -1.5 0.22 0.00 0.00
3 -1.6 0.84 0.64 0.00
2 -1.7 0.50 0.06 0.00
2 -1.8 0.50 0.06 0.00
2 -1.9 0.50 0.06 0.00
2 -2 0.50 0.06 0.00
2 -2.1 0.50 0.06 0.00
2 -2.2 0.50 0.06 0.00
2 -2.3 0.50 0.06 0.00
2 -2.4 0.50 0.06 0.00
2 -2.5 0.50 0.06 0.00
2 -2.6 0.50 0.06 0.00
3 -2.7 0.84 0.64 0.00
4 -2.8 1.19 1.22 0.51
4 -2.9 1.19 1.22 0.51
5 -3 1.54 1.80 1.89
4 -3.1 1.19 1.22 0.51
5 -3.2 1.54 1.80 1.89
5 -3.3 1.54 1.80 1.89
6 -3.4 1.89 2.38 3.27
6 -3.5 1.89 2.38 3.27
5 -3.6 1.54 1.80 1.89



6 -3.7 1.89 2.38 3.27
Sofia 11.06.2003

7 -3.8 2.24 2.96 4.64



6 -3.9 1.89 2.38 3.27
Measured by:

7 -4 2.24 2.96 4.64
eng.L.Lyubomirov


Sheet 5: Sheet6



Dynamic penetration No.2



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm












Site: "Wetland restoration of Bruchlen/Kalimok Marshes"







nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / деф. /Ео/


мРа мРа мРа
3 -0.1 0.83 0.51 0.00
4 -0.2 1.44 1.49 1.86
2 -0.3 0.22 0.00 0.00
3 -0.4 0.83 0.51 0.00
3 -0.5 0.83 0.51 0.00
3 -0.6 0.83 0.51 0.00
4 -0.7 1.44 1.49 1.86
4 -0.8 1.44 1.49 1.86
4 -0.9 1.44 1.49 1.86
4 -1 1.44 1.49 1.86
4 -1.1 1.44 1.49 1.86
3 -1.2 0.83 0.51 0.00
3 -1.3 0.83 0.51 0.00
2 -1.4 0.00 0.00 0.00
2 -1.5 0.00 0.00 0.00
2 -1.6 0.00 0.00 0.00
2 -1.7 0.00 0.00 0.00
1 -1.8 0.00 0.00 0.00
1 -1.9 0.00 0.00 0.00
2 -2 0.00 0.00 0.00
1 -2.1 0.00 0.00 0.00
1 -2.2 0.00 0.00 0.00
2 -2.3 0.00 0.00 0.00
2 -2.4 0.00 0.00 0.00
3 -2.5 0.00 0.00 0.00
5 -2.6 1.54 1.80 1.89
5 -2.7 1.54 1.80 1.89
6 -2.8 1.89 2.38 3.27
7 -2.9 2.24 2.96 4.64
7 -3 2.24 2.96 4.64
8 -3.1 2.58 3.54 6.02
10 -3.2 3.28 4.70 8.78
12 -3.3 3.98 5.86 11.53
14 -3.4 4.67 7.02 14.29
16 -3.5 5.37 8.18 17.04
15 -3.6 5.02 7.60 15.66




16 -3.7 5.37 8.18 17.04
Sofia:10,06,2003 г.


15 -3.8 5.02 7.60 15.66




16 -3.9 5.37 8.18 17.04
Measured by:


16 -4 5.37 8.18 17.04
eng.L.Lyubomirov



Sheet 6: Sheet7



Dynamic penetration No.3



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Wetland restoration of Bruchlen/Kalimok Marshes"






nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / деф. /Ео/


мРа мРа мРа
3 -0.1 0.83 0.51 0.00
3 -0.2 0.83 0.51 0.00
4 -0.3 1.44 1.49 1.86
4 -0.4 1.44 1.49 1.86
6 -0.5 2.65 3.43 6.79
8 -0.6 3.87 5.37 11.72
6 -0.7 2.65 3.43 6.79
5 -0.8 2.05 2.46 4.33
4 -0.9 0.37 0.00 0.00
4 -1 0.37 0.00 0.00
4 -1.1 0.37 0.00 0.00
4 -1.2 0.37 0.00 0.00
4 -1.3 0.37 0.00 0.00
5 -1.4 0.76 0.42 0.00
4 -1.5 0.37 0.00 0.00
4 -1.6 0.37 0.00 0.00
4 -1.7 0.37 0.00 0.00
3 -1.8 0.00 0.00 0.00
3 -1.9 0.00 0.00 0.00
3 -2 0.00 0.00 0.00
2 -2.1 0.00 0.00 0.00
1 -2.2 0.00 0.00 0.00
2 -2.3 0.00 0.00 0.00
2 -2.4 0.00 0.00 0.00
2 -2.5 0.00 0.00 0.00
3 -2.6 0.00 0.00 0.00
2 -2.7 0.00 0.00 0.00
2 -2.8 0.00 0.00 0.00
3 -2.9 0.84 0.64 0.00
3 -3 0.84 0.64 0.00
3 -3.1 0.84 0.64 0.00
3 -3.2 0.84 0.64 0.00
4 -3.3 1.19 1.22 0.51
4 -3.4 1.19 1.22 0.51
4 -3.5 1.19 1.22 0.51
5 -3.6 1.54 1.80 1.89
6 -3.7 1.89 2.38 3.27
Sofia 11.06.2003


6 -3.8 1.89 2.38 3.27




7 -3.9 2.24 2.96 4.64
Measured by:


7 -4 2.24 2.96 4.64
eng. L. Lyubomirov



Sheet 7: Sheet8



Dynamic penetration No.4



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Wetland restoration of Bruchlen/Kalimok Marshes"






nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / деф. /Ео/


мРа мРа мРа
5 -0.1 2.05 2.46 4.33
8 -0.2 3.87 5.37 11.72
6 -0.3 2.65 3.43 6.79
4 -0.4 1.44 1.49 1.86
3 -0.5 0.83 0.51 0.00
3 -0.6 0.83 0.51 0.00
4 -0.7 1.44 1.49 1.86
4 -0.8 1.44 1.49 1.86
3 -0.9 0.83 0.51 0.00
3 -1 0.83 0.51 0.00
4 -1.1 1.44 1.49 1.86
4 -1.2 1.44 1.49 1.86
3 -1.3 0.83 0.51 0.00
1 -1.4 0.00 0.00 0.00
2 -1.5 0.00 0.00 0.00
1 -1.6 0.00 0.00 0.00
2 -1.7 0.00 0.00 0.00
1 -1.8 0.00 0.00 0.00
2 -1.9 0.00 0.00 0.00
1 -2 0.00 0.00 0.00
1 -2.1 0.00 0.00 0.00
2 -2.2 0.00 0.00 0.00
2 -2.3 0.00 0.00 0.00
2 -2.4 0.00 0.00 0.00
2 -2.5 0.00 0.00 0.00
2 -2.6 0.00 0.00 0.00
2 -2.7 0.00 0.00 0.00
2 -2.8 0.00 0.00 0.00
3 -2.9 0.84 0.64 0.00
4 -3 1.19 1.22 0.51
5 -3.1 1.54 1.80 1.89
3 -3.2 0.84 0.64 0.00
3 -3.3 0.84 0.64 0.00
2 -3.4 0.50 0.06 0.00
2 -3.5 0.50 0.06 0.00
2 -3.6 0.50 0.06 0.00




1 -3.7 0.15 0.00 0.00
Sofia:10,06,2003 г.


2 -3.8 0.50 0.06 0.00




3 -3.9 0.84 0.64 0.00
Measured by:


2 -4 0.50 0.06 0.00
eng.L.Lyubomirov



Sheet 8: Sheet9



Dynamic penetration No.5


Light type, weight 8 kg from 57.5 cm with a cone F 20 mm











Site: "Wetland restoration of Bruchlen/Kalimok Marshes"





nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / деф. /Ео/


мРа мРа мРа
4 -0.1 1.44 1.49 1.86
4 -0.2 1.44 1.49 1.86
2 -0.3 0.22 0.00 0.00
2 -0.4 0.22 0.00 0.00
1 -0.5 0.00 0.00 0.00
2 -0.6 0.22 0.00 0.00
2 -0.7 0.22 0.00 0.00
2 -0.8 0.22 0.00 0.00
2 -0.9 0.22 0.00 0.00
3 -1 0.83 0.51 0.00
3 -1.1 0.83 0.51 0.00
3 -1.2 0.83 0.51 0.00
4 -1.3 1.44 1.49 1.86
2 -1.4 0.22 0.00 0.00
3 -1.5 0.83 0.51 0.00
2 -1.6 0.22 0.00 0.00
1 -1.7 0.00 0.00 0.00
2 -1.8 0.00 0.00 0.00
2 -1.9 0.00 0.00 0.00
2 -2 0.00 0.00 0.00
2 -2.1 0.00 0.00 0.00
3 -2.2 0.00 0.00 0.00
3 -2.3 0.00 0.00 0.00
4 -2.4 0.37 0.00 0.00
4 -2.5 0.37 0.00 0.00
5 -2.6 0.76 0.42 0.00
5 -2.7 0.76 0.42 0.00
5 -2.8 0.76 0.42 0.00
5 -2.9 0.76 0.42 0.00
4 -3 0.37 0.00 0.00
5 -3.1 0.76 0.42 0.00
5 -3.2 0.76 0.42 0.00
6 -3.3 1.15 1.04 0.77
6 -3.4 1.15 1.04 0.77
6 -3.5 1.15 1.04 0.77
6 -3.6 1.15 1.04 0.77



6 -3.7 1.15 1.04 0.77
Sofia:10,06,2003 г.

7 -3.8 1.54 1.66 2.37



7 -3.9 1.54 1.66 2.37
Measured by:

7 -4 1.54 1.66 2.37
eng.L.Lyubomirov


Sheet 9: Sheet11



Dynamic penetration No.6



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Wetland restoration of Bruchlen/Kalimok Marshes"






nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / деф. /Ео/


мРа мРа мРа
13 -0.1 6.92 10.23 24.05
19 -0.2 10.57 16.06 38.84
19 -0.3 10.57 16.06 38.84
16 -0.4 8.74 13.14 31.44
14 -0.5 7.53 11.20 26.51
12 -0.6 6.31 9.26 21.58
10 -0.7 5.09 7.32 16.65
8 -0.8 3.87 5.37 11.72
7 -0.9 3.26 4.40 9.26
6 -1 2.65 3.43 6.79
5 -1.1 2.05 2.46 4.33
4 -1.2 1.44 1.49 1.86
2 -1.3 0.00 0.00 0.00
3 -1.4 0.00 0.00 0.00
2 -1.5 0.00 0.00 0.00
2 -1.6 0.00 0.00 0.00
2 -1.7 0.00 0.00 0.00
2 -1.8 0.00 0.00 0.00
1 -1.9 0.00 0.00 0.00
2 -2 0.00 0.00 0.00
1 -2.1 0.00 0.00 0.00
1 -2.2 0.00 0.00 0.00
1 -2.3 0.00 0.00 0.00
2 -2.4 0.00 0.00 0.00
2 -2.5 0.00 0.00 0.00
2 -2.6 0.00 0.00 0.00
3 -2.7 0.00 0.00 0.00
4 -2.8 0.37 0.00 0.00
4 -2.9 0.37 0.00 0.00
5 -3 0.76 0.42 0.00
5 -3.1 0.76 0.42 0.00
5 -3.2 0.76 0.42 0.00
6 -3.3 1.15 1.04 0.77
7 -3.4 1.54 1.66 2.37
7 -3.5 1.54 1.66 2.37
8 -3.6 1.93 2.29 3.96




9 -3.7 2.32 2.91 5.56
Sofia:10,06,2003 г.


9 -3.8 2.32 2.91 5.56




9 -3.9 2.32 2.91 5.56
Measured by:


9 -4 2.32 2.91 5.56
eng.L.Lyubomirov



Sheet 10: Sheet12



Dynamic penetration No.7



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Wetland restoration of Bruchlen/Kalimok Marshes"






nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / деф. /Ео/


мРа мРа мРа
6 -0.1 1.15 1.04 0.77
9 -0.2 2.32 2.91 5.56
7 -0.3 1.54 1.66 2.37
6 -0.4 1.15 1.04 0.77
6 -0.5 1.15 1.04 0.77
8 -0.6 1.93 2.29 3.96
8 -0.7 1.93 2.29 3.96
6 -0.8 1.15 1.04 0.77
3 -0.9 0.00 0.00 0.00
4 -1 0.37 0.00 0.00
6 -1.1 1.15 1.04 0.77
6 -1.2 1.15 1.04 0.77
4 -1.3 1.44 1.49 1.86
4 -1.4 1.44 1.49 1.86
4 -1.5 1.44 1.49 1.86
3 -1.6 0.83 0.51 0.00
4 -1.7 1.44 1.49 1.86
4 -1.8 1.44 1.49 1.86
4 -1.9 1.44 1.49 1.86
4 -2 1.44 1.49 1.86
4 -2.1 1.44 1.49 1.86
3 -2.2 0.83 0.51 0.00
3 -2.3 0.83 0.51 0.00
2 -2.4 0.22 0.00 0.00
3 -2.5 0.83 0.51 0.00
3 -2.6 0.83 0.51 0.00
3 -2.7 0.83 0.51 0.00
3 -2.8 0.83 0.51 0.00
3 -2.9 0.83 0.51 0.00
2 -3 1.86 2.19 3.44
3 -3.1 2.44 3.13 5.76
2 -3.2 1.86 2.19 3.44
3 -3.3 2.44 3.13 5.76
5 -3.4 3.60 5.01 10.40
5 -3.5 3.60 5.01 10.40
4 -3.6 3.02 4.07 8.08
3 -3.7 2.44 3.13 5.76
4 -3.8 3.02 4.07 8.08
4 -3.9 3.02 4.07 8.08
4 -4 3.02 4.07 8.08
4 -4.1 3.02 4.07 8.08
5 -4.2 3.60 5.01 10.40
5 -4.3 3.60 5.01 10.40
5 -4.4 3.60 5.01 10.40




6 -4.5 4.18 5.96 12.72




7 -4.6 4.76 6.90 15.04
Sofia:10,06,2003 г.


7 -4.7 4.76 6.90 15.04




8 -4.8 5.34 7.84 17.36
Measured by:


8 -4.9 5.34 7.84 17.36
eng.L.Lyubomirov


8 -5 5.34 7.84 17.36





Sheet 11: Sheet13



Dynamic penetration No.8



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Wetland restoration of Bruchlen/Kalimok Marshes"






nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / деф. /Ео/


мРа мРа мРа
2 -0.1 0.22 0.00 0.00
3 -0.2 0.83 0.51 0.00
2 -0.3 0.22 0.00 0.00
2 -0.4 0.22 0.00 0.00
1 -0.5 0.00 0.00 0.00
1 -0.6 0.00 0.00 0.00
1 -0.7 0.00 0.00 0.00
2 -0.8 0.22 0.00 0.00
1 -0.9 0.00 0.00 0.00
1 -1 0.00 0.00 0.00
2 -1.1 0.22 0.00 0.00
1 -1.2 0.00 0.00 0.00
1 -1.3 0.00 0.00 0.00
1 -1.4 0.00 0.00 0.00
1 -1.5 0.00 0.00 0.00
1 -1.6 0.00 0.00 0.00
1 -1.7 0.00 0.00 0.00
1 -1.8 0.00 0.00 0.00
2 -1.9 0.22 0.00 0.00
3 -2 0.83 0.51 0.00
3 -2.1 0.83 0.51 0.00
3 -2.2 0.83 0.51 0.00
3 -2.3 0.83 0.51 0.00
3 -2.4 0.83 0.51 0.00
4 -2.5 1.44 1.49 1.86
4 -2.6 1.44 1.49 1.86
4 -2.7 1.44 1.49 1.86
5 -2.8 2.05 2.46 4.33
6 -2.9 2.65 3.43 6.79
7 -3 3.26 4.40 9.26
7 -3.1 3.26 4.40 9.26
8 -3.2 3.87 5.37 11.72
8 -3.3 3.87 5.37 11.72
10 -3.4 5.09 7.32 16.65
10 -3.5 5.09 7.32 16.65
9 -3.6 4.48 6.34 14.19
9 -3.7 4.48 6.34 14.19
10 -3.8 5.09 7.32 16.65
10 -3.9 5.09 7.32 16.65
10 -4 5.09 7.32 16.65
10 -4.1 5.09 7.32 16.65
10 -4.2 5.09 7.32 16.65
11 -4.3 3.63 5.28 10.15
11 -4.4 3.63 5.28 10.15
10 -4.5 3.28 4.70 8.78




11 -4.6 3.63 5.28 10.15
Sofia:10,06,2003 г.


11 -4.7 3.63 5.28 10.15




11 -4.8 3.63 5.28 10.15
Measured by:


11 -4.9 3.63 5.28 10.15
eng.L.Lyubomirov


11 -5 3.63 5.28 10.15





Sheet 12: Sheet14



Dynamic penetration No.9



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Wetland restoration of Bruchlen/Kalimok Marshes"






nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / деф. /Ео/


мРа мРа мРа
2 -0.1 0.22 0.00 0.00
2 -0.2 0.22 0.00 0.00
1 -0.3 0.00 0.00 0.00
1 -0.4 0.00 0.00 0.00
1 -0.5 0.00 0.00 0.00
1 -0.6 0.00 0.00 0.00
1 -0.7 0.00 0.00 0.00
1 -0.8 0.00 0.00 0.00
1 -0.9 0.00 0.00 0.00
2 -1 0.22 0.00 0.00
1 -1.1 0.00 0.00 0.00
1 -1.2 0.00 0.00 0.00
1 -1.3 0.00 0.00 0.00
1 -1.4 0.00 0.00 0.00
2 -1.5 0.22 0.00 0.00
1 -1.6 0.00 0.00 0.00
1 -1.7 0.00 0.00 0.00
2 -1.8 0.22 0.00 0.00
1 -1.9 0.00 0.00 0.00
1 -2 0.00 0.00 0.00
1 -2.1 0.00 0.00 0.00
1 -2.2 0.00 0.00 0.00
2 -2.3 0.22 0.00 0.00
2 -2.4 0.22 0.00 0.00
2 -2.5 0.22 0.00 0.00
2 -2.6 0.22 0.00 0.00
2 -2.7 0.22 0.00 0.00
3 -2.8 0.83 0.51 0.00
2 -2.9 0.22 0.00 0.00
3 -3 0.83 0.51 0.00
3 -3.1 0.83 0.51 0.00
3 -3.2 0.83 0.51 0.00
4 -3.3 1.19 1.22 0.51
4 -3.4 1.19 1.22 0.51
4 -3.5 1.19 1.22 0.51
4 -3.6 1.19 1.22 0.51
4 -3.7 1.19 1.22 0.51
5 -3.8 1.54 1.80 1.89
5 -3.9 1.54 1.80 1.89
5 -4 1.54 1.80 1.89
6 -4.1 1.89 2.38 3.27
5 -4.2 1.54 1.80 1.89
6 -4.3 1.89 2.38 3.27
6 -4.4 1.89 2.38 3.27




6 -4.5 1.89 2.38 3.27




7 -4.6 2.24 2.96 4.64
Sofia:10,06,2003 г.


7 -4.7 2.24 2.96 4.64




7 -4.8 2.24 2.96 4.64
Measured by:


7 -4.9 2.24 2.96 4.64
eng.L.Lyubomirov


8 -5 2.58 3.54 6.02





Sheet 13: Sheet15



Dynamic penetration No.10


Light type, weight 8 kg from 57.5 cm with a cone F 20 mm











Site: "Wetland restoration of Bruchlen/Kalimok Marshes"





nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / деф. /Ео/


мРа мРа мРа
6 -0.1 1.15 1.04 0.77
10 -0.2 2.72 3.54 7.15
8 -0.3 1.93 2.29 3.96
6 -0.4 1.15 1.04 0.77
6 -0.5 1.15 1.04 0.77
7 -0.6 1.54 1.66 2.37
5 -0.7 0.76 0.42 0.00
4 -0.8 0.37 0.00 0.00
3 -0.9 0.00 0.00 0.00
3 -1 0.00 0.00 0.00
4 -1.1 0.37 0.00 0.00
4 -1.2 0.37 0.00 0.00
3 -1.3 0.00 0.00 0.00
3 -1.4 0.00 0.00 0.00
5 -1.5 0.76 0.42 0.00
4 -1.6 0.37 0.00 0.00
3 -1.7 0.00 0.00 0.00
3 -1.8 0.00 0.00 0.00
2 -1.9 0.00 0.00 0.00
2 -2 0.00 0.00 0.00
2 -2.1 0.00 0.00 0.00
1 -2.2 0.00 0.00 0.00
2 -2.3 0.00 0.00 0.00
2 -2.4 0.00 0.00 0.00
2 -2.5 0.00 0.00 0.00
2 -2.6 0.00 0.00 0.00
3 -2.7 0.00 0.00 0.00
3 -2.8 0.00 0.00 0.00
3 -2.9 0.00 0.00 0.00
4 -3 0.37 0.00 0.00
4 -3.1 0.37 0.00 0.00
3 -3.2 0.00 0.00 0.00
3 -3.3 0.00 0.00 0.00
4 -3.4 0.37 0.00 0.00
5 -3.5 0.76 0.42 0.00
5 -3.6 0.76 0.42 0.00
5 -3.7 0.76 0.42 0.00
6 -3.8 1.15 1.04 0.00
5 -3.9 0.76 0.42 0.00
5 -4 0.76 0.42 0.00
5 -4.1 0.76 0.42 0.00
5 -4.2 0.76 0.42 0.00
6 -4.3 1.15 1.04 0.77
12 -4.4 3.50 4.78 10.34



13 -4.5 3.89 5.41 11.94



10 -4.6 2.72 3.54 7.15
Sofia:10,06,2003 г.

6 -4.7 1.15 1.04 0.77



6 -4.8 1.15 1.04 0.77
Measured by:

7 -4.9 1.54 1.66 2.37
eng.L.Lyubomirov

6 -5 1.15 1.04 0.77




Sheet 14: Sheet16



Dynamic penetration No.11



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Wetland restoration of Bruchlen/Kalimok Marshes"






nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / деф. /Ео/


мРа мРа мРа
3 -0.1 0.83 0.51 0.00
4 -0.2 1.44 1.49 1.86
6 -0.3 2.65 3.43 6.79
6 -0.4 2.65 3.43 6.79
5 -0.5 2.05 2.46 4.33
5 -0.6 2.05 2.46 4.33
5 -0.7 2.05 2.46 4.33
2 -0.8 0.22 0.00 0.00
2 -0.9 0.22 0.00 0.00
2 -1 0.22 0.00 0.00
2 -1.1 0.22 0.00 0.00
2 -1.2 0.22 0.00 0.00
2 -1.3 0.22 0.00 0.00
2 -1.4 0.22 0.00 0.00
2 -1.5 0.22 0.00 0.00
2 -1.6 0.22 0.00 0.00
5 -1.7 0.76 0.42 0.00
5 -1.8 0.76 0.42 0.00
6 -1.9 1.15 1.04 0.77
7 -2 1.54 1.66 2.37
8 -2.1 1.93 2.29 3.96
10 -2.2 2.72 3.54 7.15
10 -2.3 2.72 3.54 7.15
10 -2.4 2.72 3.54 7.15
11 -2.5 3.11 4.16 8.75
14 -2.6 4.28 6.03 13.53
13 -2.7 3.89 5.41 11.94
14 -2.8 4.28 6.03 13.53
15 -2.9 4.67 6.65 15.13
23 -3 7.80 11.64 27.89
18 -3.1 5.85 8.52 19.91
19 -3.2 6.24 9.15 21.51
18 -3.3 5.85 8.52 19.91
20 -3.4 6.63 9.77 23.10
22 -3.5 7.41 11.02 26.29
24 -3.6 8.20 12.26 29.48




23 -3.7 7.80 11.64 27.89
Sofia:10,06,2003 г.


22 -3.8 7.41 11.02 26.29




23 -3.9 7.80 11.64 27.89
Measured by:


22 -4 7.41 11.02 26.29
eng.L.Lyubomirov



Sheet 15: Sheet17



Dynamic penetration No.12



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Wetland restoration of Bruchlen/Kalimok Marshes"






nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / деф. /Ео/


мРа мРа мРа
1 -0.1 0.00 0.00 0.00
3 -0.2 0.00 0.00 0.00
3 -0.3 0.00 0.00 0.00
2 -0.4 0.00 0.00 0.00
2 -0.5 0.00 0.00 0.00
2 -0.6 0.00 0.00 0.00
2 -0.7 0.00 0.00 0.00
1 -0.8 0.00 0.00 0.00
2 -0.9 0.00 0.00 0.00
1 -1 0.00 0.00 0.00
2 -1.1 0.00 0.00 0.00
2 -1.2 0.00 0.00 0.00
1 -1.3 0.00 0.00 0.00
2 -1.4 0.00 0.00 0.00
2 -1.5 0.00 0.00 0.00
1 -1.6 0.00 0.00 0.00
2 -1.7 0.00 0.00 0.00
2 -1.8 0.00 0.00 0.00
2 -1.9 0.00 0.00 0.00
2 -2 0.00 0.00 0.00
3 -2.1 0.00 0.00 0.00
3 -2.2 0.00 0.00 0.00
2 -2.3 0.00 0.00 0.00
2 -2.4 0.00 0.00 0.00
3 -2.5 0.00 0.00 0.00
4 -2.6 0.37 0.00 0.00
5 -2.7 0.76 0.42 0.00
5 -2.8 0.76 0.42 0.00
5 -2.9 0.76 0.42 0.00
5 -3 0.76 0.42 0.00
6 -3.1 1.15 1.04 0.77
5 -3.2 0.76 0.42 0.00
5 -3.3 0.76 0.42 0.00
6 -3.4 1.15 1.04 0.77
7 -3.5 1.54 1.66 2.37
7 -3.6 1.54 1.66 2.37
8 -3.7 1.93 2.29 3.96
7 -3.8 1.54 1.66 2.37
7 -3.9 1.54 1.66 2.37
6 -4 1.15 1.04 0.77
8 -4.1 1.93 2.29 3.96
8 -4.2 1.93 2.29 3.96
9 -4.3 2.32 2.91 5.56
9 -4.4 2.32 2.91 5.56




9 -4.5 2.32 2.91 5.56




9 -4.6 2.32 2.91 5.56
Sofia:10,06,2003 г.


12 -4.7 3.50 4.78 10.34




12 -4.8 3.50 4.78 10.34
Measured by:


14 -4.9 4.28 6.03 13.53
eng.L.Lyubomirov


16 -5 5.06 7.28 16.72





Sheet 16: Sheet18



Dynamic penetration No.13



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Wetland restoration of Bruchlen/Kalimok Marshes"






nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / деф. /Ео/


мРа мРа мРа
7 -0.1 1.54 1.66 2.37
8 -0.2 1.93 2.29 3.96
8 -0.3 1.93 2.29 3.96
8 -0.4 1.93 2.29 3.96
6 -0.5 1.15 1.04 0.77
6 -0.6 1.15 1.04 0.77
6 -0.7 1.15 1.04 0.77
4 -0.8 0.37 0.00 0.00
5 -0.9 0.76 0.42 0.00
4 -1 0.37 0.00 0.00
4 -1.1 0.37 0.00 0.00
4 -1.2 0.37 0.00 0.00
2 -1.3 0.00 0.00 0.00
3 -1.4 0.00 0.00 0.00
2 -1.5 0.00 0.00 0.00
2 -1.6 0.00 0.00 0.00
