Overview

Sheet10
Sheet1
Sheet2
Sheet3
Sheet4
Sheet5
Sheet6
Sheet7
Sheet8
Sheet9
Sheet11
Sheet12
Sheet13
Sheet14
Sheet15
Sheet16
Sheet17
Sheet18
Sheet19
Sheet20
Sheet21
Sheet22
Sheet23
Sheet24
Sheet25
Sheet26
Sheet27
Sheet28
Sheet29
Sheet30
Sheet31


Sheet 1: Sheet10










































































































































Sheet 2: Sheet1


GRAPHICS OF WATER ELECTRIC STATION #1








Site: "Belene Island Wetland Area"

















































Measured values

Calculated values for the specific el. resistance of the





AB/2 [m] R k /om.m/
layers r , their power М and depth Н to the bottom





1 56.5
of the layer





1.5 60






2 58
Layer #1

Layer #4


2.5 54
r /om.m/ 46.3
r /om.m/ 18.5

3.2 47
М /m/ 0.5
М /m/ 9.3

4 42
Н /m/ 0.5
Н /m/ 15.7

5 38.6
Layer#2

Layer #5


6.5 35.9
r /om.m/ 177.8
r /om.m/ 613

8 34.1
М /m/ 0.2




10 32.3
Н /m/ 0.7

RMS 1,5%

12.5 30
Layer#2





15 30.3
r /om.m/ 33.3
Date of measuring: 09,06,2003


20 33
М /m/ 5.7







Н /m/ 6.4
Measured by:







Eng. L. Lyubomirov


Sheet 3: Sheet2


GRAPHICS OF WATER ELECTRIC STATION #2








Site: "Belene Island Wetland Area"

















































Measured values

Calculated values for the specific el. resistance of the





AB/2 [м] R k /ом.м/
layers r , their power М and depth Н to the bottom





1 16
of the layer





1.5 12.4






2 11.9
Layer #1

Layer #3


2.5 12.5
r /ом.м/ 22.1
r /ом.м/ 59.1

3.2 14
М /м/ 0.5




4 15.8
Н /м/ 0.5




5 18
Layer #2





6.5 21.5
r /ом.м/ 7.9




8 24.9
М /м/ 1.4




10 28.2
Н /м/ 1.9

RMS 1,9%

12.5 31.9







15 36



Date of measuring: 09,06,2003


20 41.7













Measured by:







Eng. L. Lyubomirov


Sheet 4: Sheet3


GRAPHICS OF WATER ELECTRIC STATION #3








Site: "Belene Island Wetland Area"








































Measured values

Calculated values for the specific el. resistance of the





AB/2 [м] R k /ом.м/
layer r , their power М and depth Н to the bottom





1 17.1
of the layer





1.5 19.1






2 20.8
Layer #1

Layer #3


2.5 22
r /ом.м/ 15.4
r /ом.м/ 75.4

3.2 23.9
М /м/ 0.7




4 26.2
Н /м/ 0.7




5 28.2
Layer #2





6.5 32.4
r /ом.м/ 26.8




8 34.7
М /м/ 3.1




10 39.4
Н /м/ 3.8

RMS 0,8%

12.5 42.5







15 47



Date of measuring: 09,06,2003


20 54













Measured by:







Eng. L. Lyubomirov


Sheet 5: Sheet4


GRAPHICS OF WATER ELECTRIC STATION #4








Site: "Belene Island Wetland Area"

















































Measured values

Calculated values for the specific el. resistance of the





AB/2 [м] R k /ом.м/
layers r , their power М and depth Н to the bottom





1 831
of the layer





1.5 608







2 531
Layer #1

Layer #3


2.5 470
r /ом.м/ 1080
r /ом.м/ 78.5

3.2 425
М /м/ 0.5




4 354
Н /м/ 0.5




5 270
Layer #2





6.5 185
r /ом.м/ 471




8 145
М /м/ 2.1




10 113.3
Н /м/ 2.6

RMS 2,9%

12.5 99







15 90



Date of measuring: 09,06,2003


20 82







25 81



Measured by:







Eng. L. Lyubomirov


Sheet 6: Sheet5



Dynamic penetration No.1



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Belene Island Wetland Area"












nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
2 -0.1 0.00 0.00 0.00
4 -0.2 0.37 0.00 0.00
4 -0.3 0.37 0.00 0.00
4 -0.4 0.37 0.00 0.00
3 -0.5 0.00 0.00 0.00
3 -0.6 0.00 0.00 0.00
7 -0.7 1.54 1.66 2.37
6 -0.8 1.15 1.04 0.77
3 -0.9 0.00 0.00 0.00
1 -1 0.00 0.00 0.00
1 -1.1 0.00 0.00 0.00
1 -1.2 0.00 0.00 0.00
1 -1.3 0.00 0.00 0.00
1 -1.4 0.00 0.00 0.00
1 -1.5 0.00 0.00 0.00
1 -1.6 0.00 0.00 0.00
1 -1.7 0.00 0.00 0.00
1 -1.8 0.00 0.00 0.00
1 -1.9 0.00 0.00 0.00
1 -2 0.00 0.00 0.00
1 -2.1 0.00 0.00 0.00
1 -2.2 0.00 0.00 0.00
1 -2.3 0.00 0.00 0.00
2 -2.4 0.00 0.00 0.00
4 -2.5 0.37 0.00 0.00
4 -2.6 0.37 0.00 0.00
3 -2.7 0.00 0.00 0.00
3 -2.8 0.00 0.00 0.00
2 -2.9 0.00 0.00 0.00
4 -3 0.37 0.00 0.00
5 -3.1 0.76 0.42 0.00
4 -3.2 0.37 0.00 0.00
4 -3.3 0.37 0.00 0.00
4 -3.4 0.37 0.00 0.00
5 -3.5 0.76 0.42 0.00
7 -3.6 1.54 1.66 2.37




8 -3.7 1.93 2.29 3.96
Sofia 11.06.2003


9 -3.8 2.32 2.91 5.56




10 -3.9 2.72 3.54 7.15
Measured by:

11 -4 3.11 4.16 8.75
eng.L.Lyubomirov



Sheet 7: Sheet6



Dynamic penetration No.2



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Belene Island Wetland Area"












nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
3 -0.1 0.00 0.00 0.00
8 -0.2 1.93 2.29 0.00
7 -0.3 1.54 1.66 0.00
4 -0.4 0.37 0.00 0.00
4 -0.5 0.37 0.00 0.00
3 -0.6 0.00 0.00 0.00
3 -0.7 0.00 0.00 0.00
3 -0.8 0.00 0.00 0.00
2 -0.9 0.00 0.00 0.00
3 -1 0.00 0.00 0.00
2 -1.1 0.00 0.00 0.00
2 -1.2 0.00 0.00 0.00
1 -1.3 0.00 0.00 0.00
1 -1.4 0.00 0.00 0.00
2 -1.5 0.00 0.00 0.00
2 -1.6 0.00 0.00 0.00
1 -1.7 0.00 0.00 0.00
2 -1.8 0.00 0.00 0.00
4 -1.9 0.37 0.00 0.00
3 -2 0.00 0.00 0.00
6 -2.1 1.15 1.04 0.77
5 -2.2 0.76 0.42 0.00
7 -2.3 1.54 1.66 2.37
4 -2.4 0.37 0.00 0.00
3 -2.5 0.00 0.00 0.00
3 -2.6 0.00 0.00 0.00
2 -2.7 0.00 0.00 0.00
4 -2.8 0.37 0.00 0.00
6 -2.9 1.15 1.04 0.77
5 -3 0.76 0.42 0.00
7 -3.1 1.54 1.66 2.37
7 -3.2 1.54 1.66 2.37
8 -3.3 1.93 2.29 3.96
9 -3.4 2.32 2.91 5.56
10 -3.5 2.72 3.54 7.15
10 -3.6 2.72 3.54 7.15




12 -3.7 3.50 4.78 10.34
Sofia 11.06.2003


14 -3.8 4.28 6.03 13.53




16 -3.9 5.06 7.28 16.72
Measured by:

17 -4 5.46 7.90 18.32
eng.L.Lyubomirov



Sheet 8: Sheet7



Dynamic penetration No.3



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Belene Island Wetland Area"
















nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
2 -0.1 0.00 0.00 0.00
2 -0.2 0.00 0.00 0.00
1 -0.3 0.00 0.00 0.00
2 -0.4 0.00 0.00 0.00
2 -0.5 0.00 0.00 0.00
2 -0.6 0.00 0.00 0.00
2 -0.7 0.00 0.00 0.00
2 -0.8 0.00 0.00 0.00
2 -0.9 0.00 0.00 0.00
2 -1 0.00 0.00 0.00
1 -1.1 0.00 0.00 0.00
1 -1.2 0.00 0.00 0.00
2 -1.3 0.00 0.00 0.00
3 -1.4 0.00 0.00 0.00
2 -1.5 0.00 0.00 0.00
3 -1.6 0.00 0.00 0.00
2 -1.7 0.00 0.00 0.00
2 -1.8 0.00 0.00 0.00
2 -1.9 0.00 0.00 0.00
3 -2 0.00 0.00 0.00
2 -2.1 0.00 0.00 0.00
3 -2.2 0.00 0.00 0.00
2 -2.3 0.00 0.00 0.00
3 -2.4 0.00 0.00 0.00
2 -2.5 0.00 0.00 0.00
3 -2.6 0.00 0.00 0.00
3 -2.7 0.00 0.00 0.00
3 -2.8 0.00 0.00 0.00
3 -2.9 0.00 0.00 0.00
3 -3 0.00 0.00 0.00
2 -3.1 0.00 0.00 0.00
3 -3.2 0.00 0.00 0.00
6 -3.3 1.15 1.04 0.77
6 -3.4 1.15 1.04 0.77
8 -3.5 1.93 2.29 3.96
10 -3.6 2.72 3.54 7.15
11 -3.7 3.11 4.16 8.75
Sofia 11.06.2003


15 -3.8 4.67 6.65 15.13




16 -3.9 5.06 7.28 16.72
Measured by:

17 -4 5.46 7.90 18.32
eng.L.Lyubomirov



Sheet 9: Sheet8



Dynamic penetration No.4



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Belene Island Wetland Area"
















nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
2 -0.1 0.00 0.00 0.00
3 -0.2 0.00 0.00 0.00
3 -0.3 0.00 0.00 0.00
3 -0.4 0.00 0.00 0.00
3 -0.5 0.00 0.00 0.00
2 -0.6 0.00 0.00 0.00
3 -0.7 0.00 0.00 0.00
3 -0.8 0.00 0.00 0.00
2 -0.9 0.00 0.00 0.00
3 -1 0.00 0.00 0.00
2 -1.1 0.00 0.00 0.00
3 -1.2 0.00 0.00 0.00
2 -1.3 0.00 0.00 0.00
3 -1.4 0.00 0.00 0.00
2 -1.5 0.00 0.00 0.00
3 -1.6 0.00 0.00 0.00
4 -1.7 0.00 0.00 0.00
3 -1.8 0.00 0.00 0.00
3 -1.9 0.00 0.00 0.00
3 -2 0.00 0.00 0.00
2 -2.1 0.00 0.00 0.00
3 -2.2 0.00 0.00 0.00
3 -2.3 0.00 0.00 0.00
3 -2.4 0.00 0.00 0.00
4 -2.5 0.37 0.00 0.00
6 -2.6 1.15 1.04 0.77
8 -2.7 1.93 2.29 3.96
10 -2.8 2.72 3.54 7.15
12 -2.9 3.50 4.78 10.34
12 -3 3.50 4.78 10.34
12 -3.1 3.50 4.78 10.34
12 -3.2 3.50 4.78 10.34
14 -3.3 4.28 6.03 13.53
16 -3.4 5.06 7.28 16.72
16 -3.5 5.06 7.28 16.72
16 -3.6 5.06 7.28 16.72
18 -3.7 5.85 8.52 19.91
Sofia 11.06.2003


18 -3.8 5.85 8.52 19.91




20 -3.9 6.63 9.77 23.10
Measured by:

18 -4 5.85 8.52 19.91
eng.L.Lyubomirov



Sheet 10: Sheet9



Dynamic penetration No.5



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Belene Island Wetland Area"
















nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
3 -0.1 0.00 0.00 0.00
3 -0.2 0.00 0.00 0.00
3 -0.3 0.00 0.00 0.00
3 -0.4 0.00 0.00 0.00
6 -0.5 1.15 1.04 0.77
5 -0.6 0.76 0.42 0.00
4 -0.7 0.37 0.00 0.00
4 -0.8 0.37 0.00 0.00
4 -0.9 0.37 0.00 0.00
5 -1 0.76 0.42 0.00
3 -1.1 0.00 0.00 0.00
4 -1.2 0.37 0.00 0.00
5 -1.3 0.76 0.42 0.00
5 -1.4 0.76 0.42 0.00
5 -1.5 0.76 0.42 0.00
5 -1.6 0.76 0.42 0.00
5 -1.7 0.76 0.42 0.00
5 -1.8 0.76 0.42 0.00
4 -1.9 0.37 0.00 0.00
4 -2 0.37 0.00 0.00
4 -2.1 0.37 0.00 0.00
4 -2.2 0.37 0.00 0.00
3 -2.3 0.00 0.00 0.00
4 -2.4 0.37 0.00 0.00
4 -2.5 0.37 0.00 0.00
3 -2.6 0.00 0.00 0.00
4 -2.7 0.37 0.00 0.00
3 -2.8 0.00 0.00 0.00
4 -2.9 0.37 0.00 0.00
3 -3 0.00 0.00 0.00
4 -3.1 0.37 0.00 0.00
5 -3.2 0.76 0.42 0.00
5 -3.3 0.76 0.42 0.00
6 -3.4 1.15 1.04 0.77
9 -3.5 2.32 2.91 5.56
10 -3.6 2.72 3.54 7.15
10 -3.7 2.72 3.54 7.15
Sofia 11.06.2003


9 -3.8 2.32 2.91 5.56




10 -3.9 2.72 3.54 7.15
Measured by:

9 -4 2.32 2.91 5.56
eng.L.Lyubomirov



Sheet 11: Sheet11



Dynamic penetration No.6



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Belene Island Wetland Area"
















nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
0 -0.1 0.00 0.00 0.00
0 -0.2 0.00 0.00 0.00
0 -0.3 0.00 0.00 0.00
0 -0.4 0.00 0.00 0.00
0 -0.5 0.00 0.00 0.00
0 -0.6 0.00 0.00 0.00
0 -0.7 0.00 0.00 0.00
0 -0.8 0.00 0.00 0.00
0 -0.9 0.00 0.00 0.00
0 -1 0.00 0.00 0.00
0 -1.1 0.00 0.00 0.00
0 -1.2 0.00 0.00 0.00
0 -1.3 0.00 0.00 0.00
0 -1.4 0.00 0.00 0.00
0 -1.5 0.00 0.00 0.00
1 -1.6 0.00 0.00 0.00
1 -1.7 0.00 0.00 0.00
2 -1.8 0.00 0.00 0.00
2 -1.9 0.00 0.00 0.00
2 -2 0.00 0.00 0.00
2 -2.1 0.00 0.00 0.00
2 -2.2 0.00 0.00 0.00
3 -2.3 0.00 0.00 0.00
4 -2.4 0.00 0.00 0.00
3 -2.5 0.00 0.00 0.00
3 -2.6 0.00 0.00 0.00
2 -2.7 0.00 0.00 0.00
3 -2.8 0.00 0.00 0.00
3 -2.9 0.00 0.00 0.00
2 -3 0.00 0.00 0.00
3 -3.1 0.00 0.00 0.00
4 -3.2 0.37 0.00 0.00
3 -3.3 0.00 0.00 0.00
4 -3.4 0.37 0.00 0.00
4 -3.5 0.37 0.00 0.00
4 -3.6 0.37 0.00 0.00
3 -3.7 0.00 0.00 0.00
Sofia 11.06.2003


4 -3.8 0.37 0.00 0.00




4 -3.9 0.37 0.00 0.00
Measured by:

4 -4 0.37 0.00 0.00
eng.L.Lyubomirov


3 -4.1 0.00 0.00 0.00




4 -4.2 0.37 0.00 0.00




3 -4.3 0.00 0.00 0.00




4 -4.4 0.37 0.00 0.00




5 -4.5 0.76 0.42 0.00





Sheet 12: Sheet12



Dynamic penetration No.7



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Belene Island Wetland Area"
















nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
2 -0.1 0.00 0.00 0.00
5 -0.2 0.76 0.42 0.00
6 -0.3 1.15 1.04 0.77
7 -0.4 1.54 1.66 2.37
7 -0.5 1.54 1.66 2.37
6 -0.6 1.15 1.04 0.77
5 -0.7 0.76 0.42 -0.83
4 -0.8 0.37 0.00 0.00
5 -0.9 0.76 0.42 -0.83
4 -1 0.37 0.00 0.00
5 -1.1 0.76 0.42 -0.83
4 -1.2 0.37 0.00 0.00
3 -1.3 0.00 0.00 0.00
3 -1.4 0.00 0.00 0.00
2 -1.5 0.00 0.00 0.00
4 -1.6 0.37 0.00 0.00
4 -1.7 0.37 0.00 0.00
4 -1.8 0.37 0.00 0.00
2 -1.9 0.00 0.00 0.00
4 -2 0.37 0.00 0.00
4 -2.1 0.37 0.00 0.00
5 -2.2 0.76 0.42 0.00
6 -2.3 1.15 1.04 0.77
6 -2.4 1.15 1.04 0.77
6 -2.5 1.15 1.04 0.77
4 -2.6 0.37 0.00 0.00
6 -2.7 1.15 1.04 0.77
7 -2.8 1.54 1.66 2.37
4 -2.9 0.37 0.00 0.00
7 -3 1.54 1.66 2.37
7 -3.1 1.54 1.66 2.37
6 -3.2 1.15 1.04 0.77
6 -3.3 1.15 1.04 0.77
7 -3.4 1.54 1.66 2.37
6 -3.5 1.15 1.04 0.77
2 -3.6 0.00 0.00 0.00
10 -3.7 2.72 3.54 7.15
Sofia 11.06.2003


11 -3.8 3.11 4.16 8.75




12 -3.9 3.50 4.78 10.34
Measured by:

14 -4 4.28 6.03 13.53
eng.L.Lyubomirov



Sheet 13: Sheet13



Dynamic penetration No.8



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Belene Island Wetland Area"
















nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
1 -0.1 0.00 0.00 0.00
5 -0.2 0.76 0.42 0.00
9 -0.3 2.32 2.91 5.56
10 -0.4 2.72 3.54 7.15
9 -0.5 2.32 2.91 5.56
7 -0.6 1.54 1.66 2.37
8 -0.7 1.93 2.29 3.96
6 -0.8 1.15 1.04 0.77
3 -0.9 0.00 0.00 0.00
3 -1 0.00 0.00 0.00
3 -1.1 0.00 0.00 0.00
2 -1.2 0.00 0.00 0.00
1 -1.3 0.00 0.00 0.00
2 -1.4 0.00 0.00 0.00
2 -1.5 0.00 0.00 0.00
1 -1.6 0.00 0.00 0.00
2 -1.7 0.00 0.00 0.00
1 -1.8 0.00 0.00 0.00
2 -1.9 0.00 0.00 0.00
1 -2 0.00 0.00 0.00
1 -2.1 0.00 0.00 0.00
2 -2.2 0.00 0.00 0.00
1 -2.3 0.00 0.00 0.00
1 -2.4 0.00 0.00 0.00
1 -2.5 0.00 0.00 0.00
1 -2.6 0.00 0.00 0.00
2 -2.7 0.00 0.00 0.00
1 -2.8 0.00 0.00 0.00
1 -2.9 0.00 0.00 0.00
1 -3 0.00 0.00 0.00
1 -3.1 0.00 0.00 0.00
2 -3.2 0.00 0.00 0.00
2 -3.3 0.00 0.00 0.00
2 -3.4 0.00 0.00 0.00
4 -3.5 0.37 0.00 0.00
5 -3.6 0.76 0.42 0.00
4 -3.7 0.37 0.00 0.00
Sofia 11.06.2003


5 -3.8 0.76 0.42 0.00




6 -3.9 1.15 1.04 0.77
Measured by:

5 -4 0.76 0.42 0.00
eng.L.Lyubomirov



Sheet 14: Sheet14



Dynamic penetration No.9



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Belene Island Wetland Area"
















nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
2 -0.1 0.00 0.00 0.00
2 -0.2 0.00 0.00 0.00
4 -0.3 0.37 0.00 0.00
3 -0.4 0.00 0.00 0.00
2 -0.5 0.00 0.00 0.00
2 -0.6 0.00 0.00 0.00
2 -0.7 0.00 0.00 0.00
2 -0.8 0.00 0.00 0.00
1 -0.9 0.00 0.00 0.00
2 -1 0.00 0.00 0.00
2 -1.1 0.00 0.00 0.00
1 -1.2 0.00 0.00 0.00
1 -1.3 0.00 0.00 0.00
1 -1.4 0.00 0.00 0.00
1 -1.5 0.00 0.00 0.00
2 -1.6 0.00 0.00 0.00
1 -1.7 0.00 0.00 0.00
1 -1.8 0.00 0.00 0.00
1 -1.9 0.00 0.00 0.00
1 -2 0.00 0.00 0.00
2 -2.1 0.00 0.00 0.00
2 -2.2 0.00 0.00 0.00
3 -2.3 0.00 0.00 0.00
3 -2.4 0.00 0.00 0.00
4 -2.5 0.37 0.00 0.00
4 -2.6 0.37 0.00 0.00
5 -2.7 0.76 0.42 0.00
7 -2.8 1.54 1.66 2.37
7 -2.9 1.54 1.66 2.37
9 -3 2.32 2.91 5.56
10 -3.1 2.72 3.54 7.15
14 -3.2 4.28 6.03 13.53
13 -3.3 3.89 5.41 11.94
12 -3.4 3.50 4.78 10.34
12 -3.5 3.50 4.78 10.34
11 -3.6 3.11 4.16 8.75
13 -3.7 3.89 5.41 11.94
Sofia 11.06.2003


13 -3.8 3.89 5.41 11.94




14 -3.9 4.28 6.03 13.53
Measured by:

14 -4 4.28 6.03 13.53
eng.L.Lyubomirov



Sheet 15: Sheet15



Dynamic penetration No.10



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Belene Island Wetland Area"
















nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
2 -0.1 0.00 0.00 0.00
1 -0.2 0.00 0.00 0.00
2 -0.3 0.00 0.00 0.00
2 -0.4 0.00 0.00 0.00
1 -0.5 0.00 0.00 0.00
1 -0.6 0.00 0.00 0.00
2 -0.7 0.00 0.00 0.00
2 -0.8 0.00 0.00 0.00
1 -0.9 0.00 0.00 0.00
2 -1 0.00 0.00 0.00
2 -1.1 0.00 0.00 0.00
2 -1.2 0.00 0.00 0.00
4 -1.3 0.37 0.00 0.00
5 -1.4 0.76 0.42 0.00
6 -1.5 1.15 1.04 0.77
6 -1.6 1.15 1.04 0.77
5 -1.7 0.76 0.42 -0.83
6 -1.8 1.15 1.04 0.77
8 -1.9 1.93 2.29 3.96
10 -2 2.72 3.54 7.15
11 -2.1 3.11 4.16 8.75
12 -2.2 3.50 4.78 10.34
14 -2.3 4.28 6.03 13.53
17 -2.4 5.46 7.90 18.32
17 -2.5 5.46 7.90 18.32
18 -2.6 5.85 8.52 19.91
18 -2.7 5.85 8.52 19.91
17 -2.8 5.46 7.90 18.32
18 -2.9 5.85 8.52 19.91
18 -3 5.85 8.52 19.91
19 -3.1 6.24 9.15 21.51
18 -3.2 5.85 8.52 19.91
19 -3.3 6.24 9.15 21.51
19 -3.4 6.24 9.15 21.51
20 -3.5 6.63 9.77 23.10
20 -3.6 6.63 9.77 23.10
20 -3.7 6.63 9.77 23.10
Sofia 12.06.2003


19 -3.8 6.24 9.15 21.51




20 -3.9 6.63 9.77 23.10
Measured by:

20 -4 6.63 9.77 23.10
eng.L.Lyubomirov



Sheet 16: Sheet16



Dynamic penetration No.11



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Belene Island Wetland Area"
















nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
3 -0.1 0.00 0.00 0.00
3 -0.2 0.00 0.00 0.00
4 -0.3 0.00 0.00 0.00
3 -0.4 0.00 0.00 0.00
3 -0.5 0.00 0.00 0.00
4 -0.6 0.37 0.00 0.00
3 -0.7 0.00 0.00 0.00
3 -0.8 0.00 0.00 0.00
2 -0.9 0.00 0.00 0.00
3 -1 0.00 0.00 0.00
2 -1.1 0.00 0.00 0.00
2 -1.2 0.00 0.00 0.00
2 -1.3 0.00 0.00 0.00
1 -1.4 0.00 0.00 0.00
2 -1.5 0.00 0.00 0.00
2 -1.6 0.00 0.00 0.00
2 -1.7 0.00 0.00 0.00
1 -1.8 0.00 0.00 0.00
2 -1.9 0.00 0.00 0.00
2 -2 0.00 0.00 0.00
3 -2.1 0.00 0.00 0.00
5 -2.2 0.76 0.42 0.00
5 -2.3 0.76 0.42 0.00
6 -2.4 1.15 1.04 0.77
6 -2.5 1.15 1.04 0.77
7 -2.6 1.54 1.66 2.37
8 -2.7 1.93 2.29 3.96
9 -2.8 2.32 2.91 5.56
10 -2.9 2.72 3.54 7.15
11 -3 3.11 4.16 8.75
11 -3.1 3.11 4.16 8.75
12 -3.2 3.50 4.78 10.34
14 -3.3 4.28 6.03 13.53
13 -3.4 3.89 5.41 11.94
14 -3.5 4.28 6.03 13.53
13 -3.6 3.89 5.41 11.94
12 -3.7 3.50 4.78 10.34
Sofia 12.06.2003


13 -3.8 3.89 5.41 11.94




14 -3.9 4.28 6.03 13.53
Measured by:

14 -4 4.28 6.03 13.53
eng.L.Lyubomirov



Sheet 17: Sheet17



Dynamic penetration No.12



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Belene Island Wetland Area"
















nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
3 -0.1 0.00 0.00 0.00
2 -0.2 0.00 0.00 0.00
1 -0.3 0.00 0.00 0.00
2 -0.4 0.00 0.00 0.00
3 -0.5 0.00 0.00 0.00
2 -0.6 0.00 0.00 0.00
1 -0.7 0.00 0.00 0.00
1 -0.8 0.00 0.00 0.00
2 -0.9 0.00 0.00 0.00
2 -1 0.00 0.00 0.00
2 -1.1 0.00 0.00 0.00
2 -1.2 0.00 0.00 0.00
2 -1.3 0.00 0.00 0.00
3 -1.4 0.00 0.00 0.00
3 -1.5 0.00 0.00 0.00
4 -1.6 0.37 0.00 0.00
5 -1.7 0.76 0.42 0.00
6 -1.8 1.15 1.04 0.77
6 -1.9 1.15 1.04 0.77
8 -2 1.93 2.29 3.96
8 -2.1 1.93 2.29 3.96
9 -2.2 2.32 2.91 5.56
10 -2.3 2.72 3.54 7.15
12 -2.4 3.50 4.78 10.34
11 -2.5 3.11 4.16 8.75
13 -2.6 3.89 5.41 11.94
14 -2.7 4.28 6.03 13.53
14 -2.8 4.28 6.03 13.53
15 -2.9 4.67 6.65 15.13
14 -3 4.28 6.03 13.53
15 -3.1 4.67 6.65 15.13
16 -3.2 5.06 7.28 16.72
16 -3.3 5.06 7.28 16.72
15 -3.4 4.67 6.65 15.13
16 -3.5 5.06 7.28 16.72
17 -3.6 5.46 7.90 18.32
16 -3.7 5.06 7.28 16.72
Sofia 12.06.2003


18 -3.8 5.85 8.52 19.91




18 -3.9 5.85 8.52 19.91
Measured by:

20 -4 6.63 9.77 23.10
eng.L.Lyubomirov



Sheet 18: Sheet18



Dynamic penetration No.13



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Belene Island Wetland Area"
















nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
3 -0.1 0.00 0.00 0.00
3 -0.2 0.00 0.00 0.00
3 -0.3 0.00 0.00 0.00
3 -0.4 0.00 0.00 0.00
2 -0.5 0.00 0.00 0.00
2 -0.6 0.00 0.00 0.00
1 -0.7 0.00 0.00 0.00
1 -0.8 0.00 0.00 0.00
1 -0.9 0.00 0.00 0.00
1 -1 0.00 0.00 0.00
1 -1.1 0.00 0.00 0.00
1 -1.2 0.00 0.00 0.00
1 -1.3 0.00 0.00 0.00
1 -1.4 0.00 0.00 0.00
1 -1.5 0.00 0.00 0.00
2 -1.6 0.00 0.00 0.00
3 -1.7 0.00 0.00 0.00
6 -1.8 1.15 1.04 0.77
5 -1.9 0.76 0.42 0.00
3 -2 0.00 0.00 0.00
4 -2.1 0.37 0.00 0.00
2 -2.2 0.00 0.00 0.00
3 -2.3 0.00 0.00 0.00
3 -2.4 0.00 0.00 0.00
4 -2.5 0.37 0.00 0.00
5 -2.6 0.76 0.42 0.00
3 -2.7 0.00 0.00 0.00
4 -2.8 0.37 0.00 0.00
4 -2.9 0.37 0.00 0.00
4 -3 0.37 0.00 0.00
5 -3.1 0.76 0.42 0.00
5 -3.2 0.76 0.42 0.00
7 -3.3 1.54 1.66 2.37
7 -3.4 1.54 1.66 2.37
7 -3.5 1.54 1.66 2.37
8 -3.6 1.93 2.29 3.96
8 -3.7 1.93 2.29 3.96
Sofia 12.06.2003


9 -3.8 2.32 2.91 5.56




9 -3.9 2.32 2.91 5.56
Measured by:

9 -4 2.32 2.91 5.56
eng.L.Lyubomirov



Sheet 19: Sheet19



Dynamic penetration No.14



Light type, weight 8 kg from 57.5 cm with a cone F 20 mm













Site: "Belene Island Wetland Area"
















nb.of str. depth p.resistenc def.mod. total mod.
/ N10 / /м/ / Ckd / / М / def. /Ео/


мРа мРа мРа
3 -0.1 0.00 0.00 0.00
3 -0.2 0.00 0.00 0.00
4 -0.3 0.37 0.00 0.00
3 -0.4 0.00 0.00 0.00
3 -0.5 0.00 0.00 0.00
3 -0.6 0.00 0.00 0.00
